Filters Reset
Save Search (1)
Save your search to get Alerts
29.1K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 1 Bath 899 SqFt$748,000Open Sun 2PM-4PM
- 1/23 232 Beds 2 Baths 1,340 SqFt$799,900Open Sun 2PM-4PM
- 1/38 383 Beds 4 Baths 1,572 SqFt$2,498,000Open Sun 2PM-4PM
- 3D4 Beds 3 Baths 1,542 SqFt$1,038,000Open Sun 2PM-4PM
- 1/21 213 Beds 2 Baths 1,169 SqFt$2,019,000Open Sun 1PM-4PM
- 1/12 122 Beds 2 Baths 871 SqFt$1,499,000Open Sun 1PM-4PM
- 1/40 408 Beds 8 Baths 5,146 SqFt$2,499,999Open Sun 2PM-4PM
- 1/8 81 Bed 1 Bath 631 SqFt$849,000Open Sun 1PM-4PM
- 3D1 Bed 1 Bath 624 SqFt$459,000Open Sun 1:30PM-3:30PM
- 1/39 394 Beds 3 Baths 2,055 SqFt$1,599,000Open Sun 2PM-4PM
- 1/4 41 Bed 1 Bath 575 SqFt$799,000Open Sun 1PM-4PM
- 1/40 403 Beds 3 Baths 1,514 SqFt$999,800Open Sun 3PM-5PM
- 1/13 131 Bed 1 Bath 592 SqFt$559,800Open Sun 2PM-4PM
- 1/15 151 Bed 1 Bath 681 SqFt$699,888Open Sun 2PM-5PM
- 1/40 405 Beds 3 Baths 2,440 SqFt$1,399,900Open Sun 2PM-4PM
- 1/34 344 Beds 3 Baths 1,679 SqFt$849,999Open Sun 2PM-4PM
- 3D2 Beds 2 Baths 1,015 SqFt$799,000Open Sun 2PM-4PM
- 1/39 392 Beds 2 Baths 863 SqFt$1,058,000Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 2,222 SqFt$1,489,900Open Sun 1PM-4PM
- 1/40 403 Beds 4 Baths 2,142 SqFt$1,275,000Open Sun 2PM-3:30PM
- 1/40 407 Beds 7 Baths 3,755 SqFt$2,039,000Open Sun 2PM-4PM
- 1/21 211 Bed 1 Bath 582 SqFt$409,700Open Mon 12PM-4PM
33816 South Fraser WAY #210, Abbotsford, BC V2S 2C5
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Condo
- 3D1 Bed 1 Bath 740 SqFt$520,000Open Sun 2PM-4PM
- 1/39 391 Bed 1 Bath 536 SqFt$488,000Open Sun 2PM-4PM