Filters Reset
Save Search (1)
Save your search to get Alerts
29.1K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 3 Baths 1,267 SqFt$1,120,000Open Sun 12PM-2PM
- 1/20 202 Beds 3 Baths 1,231 SqFt$925,000Open Sun 2PM-4PM
- 1/40 401 Bed 1 Bath 560 SqFt$668,000Open Sun 12PM-2PM
- 1/36 362 Beds 2 Baths 953 SqFt$1,119,000Open Sun 1PM-3PM
- 1/36 363 Beds 4 Baths 1,640 SqFt$1,999,000Open Sun 2PM-4PM
- 1/33 333 Beds 4 Baths 1,691 SqFt$1,988,000Open Sun 2PM-4PM
- 1/23 232 Beds 2 Baths 803 SqFt$879,000Open Sun 1PM-2PM
- 5 Beds 6 Baths 3,893 SqFt$3,398,000Open Sun 2PM-4PM
- 1/28 283 Beds 3 Baths 1,281 SqFt$1,299,000Open Sun 2PM-4PM
- 1/31 313 Beds 3 Baths 1,885 SqFt$1,500,000Open Sun 12PM-2PM
- 1/40 407 Beds 5 Baths 5,144 SqFt$2,548,000Open Sun 2PM-4PM
- 1/35 354 Beds 4 Baths 1,714 SqFt$2,480,000Open Sun 2:30PM-4:30PM
- 1/24 241 Bed 1 Bath 510 SqFt$409,000Open Sun 2PM-4PM
- 1/25 251 Bed 1 Bath 536 SqFt$448,000Open Sun 2PM-4PM
- 1/30 306 Beds 7 Baths 4,828 SqFt$3,090,000Open Sun 2PM-4PM
- 1/25 252 Beds 2 Baths 882 SqFt$818,000Open Sun 1:30PM-4:30PM
- 1/14 146 Beds 2 Baths 2,243 SqFt$1,699,000Open Sun 2PM-4PM
6060 Otter PL, Richmond, BC V7C 4A9
Listed by Royal Pacific Riverside Realty Ltd.
Single Family Home
- 1/39 393 Beds 4 Baths 1,809 SqFt$2,168,000Open Sun 2PM-4PM
- 1/39 393 Beds 2 Baths 1,320 SqFt$798,000Open Sun 1PM-3PM
- 1/28 283 Beds 3 Baths 1,161 SqFt$1,498,000Open Sun 2PM-4PM
- 1/23 232 Beds 2 Baths 972 SqFt$1,198,000Open Sun 2PM-4PM
- 1/9 93 Beds 3 Baths 1,800 SqFt$1,239,900Open Mon 11AM-3:45PM
- 1/40 404 Beds 3 Baths 2,265 SqFt$1,398,888Open Sun 1PM-3PM
- 1/33 331 Bed 1 Bath 710 SqFt$490,000Open Sun 2PM-4PM