Filters Reset
Save Search (1)
Save your search to get Alerts
29.2K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D5 Beds 7 Baths 6,501 SqFt$3,680,000New
- 1/30 303 Beds 2 Baths 1,419 SqFt$725,000New
- 1/30 302 Beds 2 Baths 970 SqFt$689,900New
- 3D2 Beds 1 Bath 637 SqFt$599,000New
- 1/27 271 Bed 1 Bath 788 SqFt$675,000New
- 1/32 329 Beds 6 Baths 4,744 SqFt$2,199,900New
- 1/40 403 Beds 2 Baths 2,026 SqFt$2,189,000New
- 1/25 252 Beds 2 Baths 911 SqFt$689,000New
- 1/35 353 Beds 3 Baths 2,369 SqFt$1,319,000New
- 1/27 272 Beds 1 Bath 836 SqFt$719,000New
45728 Henderson AVE, Chilliwack, BC V2P 2Y3
Listed by Century 21 Creekside Realty (Luckakuck)
Single Family Home
- 1/21 215 Beds 5 Baths 2,651 SqFt$1,749,900New
- 1/33 332 Beds 2 Baths 1,623 SqFt$2,480,000New
- 1/40 402 Beds 2 Baths 836 SqFt$589,000New
- 3D1 Bed 1 Bath 534 SqFt$518,000New
- 1/13 132 Beds 2 Baths 1,100 SqFt$1,349,800New
- 1/25 257 Beds 5 Baths 3,689 SqFt$1,599,999New
- 1/40 407 Beds 3 Baths 3,802 SqFt$2,898,000New
- 1/38 382 Beds 2 Baths 1,176 SqFt$749,000New
- 1/20 202 Beds 2 Baths 1,080 SqFt$599,900New
- 1/38 383 Beds 2 Baths 1,764 SqFt$1,949,900New
4420 Wildwood CRES, Burnaby, BC V5G 2M4
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/29 292 Beds 2 Baths 1,098 SqFt$1,299,000New
- 1/21 211 Bed 1 Bath 558 SqFt$619,900New
- 1/34 341 Bed 1 Bath 564 SqFt$860,000New
- 1/37 374 Beds 4 Baths 2,716 SqFt$1,899,000New
14605 Squamish Valley RD, Squamish, BC V0N 1H0
Listed by Elevate Performance Realty & Management
Single Family Home