Filters Reset
Save Search (1)
Save your search to get Alerts
29.3K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D5 Beds 3 Baths 2,798 SqFt$1,799,000New
- 1/40 406 Beds 4 Baths 3,217 SqFt$1,574,900New
21069 83 AVE, Langley, BC V2Y 0B8
Listed by Homelife Advantage Realty (Central Valley) Ltd
Single Family Home
- 1/36 366 Beds 7 Baths 3,572 SqFt$2,399,000New
- 3 Beds 2 Baths 1,305 SqFt$1,247,000New
- 3 Beds 2 Baths 1,743 SqFt$1,247,000New
- 1/40 403 Beds 2 Baths 1,578 SqFt$1,199,999New
- 1/20 205 Beds 3 Baths 1,894 SqFt$1,290,000New
- 1/40 403 Beds 4 Baths 2,379 SqFt$1,639,000New
830 Bayview Heights RD, Gibsons, BC V0N 1V8
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/20 202 Beds 2 Baths 735 SqFt$3,690New
- 1/22 223 Beds 1 Bath 1,080 SqFt$3,990New
- 1/15 151 Bed 1 Bath 490 SqFt$2,790New
- 1/20 202 Beds 1 Bath 900 SqFt$2,495New
- 1/24 242 Beds 2 Baths 855 SqFt$2,850New
- 1/24 242 Beds 2 Baths 1,017 SqFt$528,900New
- 1/23 232 Beds 2 Baths 791 SqFt$2,990New
- 1/13 131 Bed 1 Bath 787 SqFt$849,900New
- 1/40 405 Beds 3 Baths 3,146 SqFt$1,790,000New
- 1/40 402 Beds 2 Baths 1,075 SqFt$858,000New
- 1/40 403 Beds 3 Baths 2,655 SqFt$1,850,000New
- 1/24 242 Beds 1 Bath 1,344 SqFt$1,050,000New
- 1/39 392 Beds 2 Baths 860 SqFt$865,000New
660 Quayside DR #1806, New Westminster, BC V3M 0P1
Listed by Royal LePage Westside Klein Group
Condo
- 3D2 Beds 1 Bath 942 SqFt$665,000New
- 1/40 402 Beds 3 Baths 1,571 SqFt$2,058,000New
- 3D1 Bed 1 Bath 612 SqFt$588,000New