Filters Reset
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 101 Bed 1 Bath 575 SqFt$2,200New
- 1/39 393 Beds 3 Baths 1,226 SqFt$710,000New
- 1/32 321 Bed 1 Bath 551 SqFt$562,800New
- 1/21 211 Bed 1 Bath 533 SqFt$549,000New
- 1/25 251 Bed 1 Bath 629 SqFt$499,000Active
- 1/33 332 Beds 1 Bath 717 SqFt$499,000Active
- 1/24 241 Bed 1 Bath 546 SqFt$499,000Active
- 1/25 252 Beds 2 Baths 787 SqFt$639,000Active
- 1/32 322 Beds 2 Baths 1,431 SqFt$720,000Active
- 1/19 191 Bed 1 Bath 623 SqFt$538,000Active
- 1/29 292 Beds 1 Bath 747 SqFt$545,000Active
- 1/40 404 Beds 3 Baths 2,060 SqFt$5,000Active
- 3D1 Bed 1 Bath 566 SqFt$588,000Active
- 1/38 381 Bed 1 Bath 562 SqFt$519,000Active
- 1/26 262 Beds 1 Bath 731 SqFt$699,000Active
3311 Ketcheson RD #882, Richmond, BC V6X 0S4
Listed by Sutton Group-West Coast Realty (Surrey/24)
Condo
- 1/23 233 Beds 2 Baths 1,126 SqFt$1,068,888Active
- 1/18 183 Beds 3 Baths 1,576 SqFt$928,000Active
- 1/33 333 Beds 3 Baths 2,169 SqFt$1,499,000Active
- 1/26 261 Bed 1 Bath 600 SqFt$584,000Active
- 1/8 81 Bed 1 Bath 590 SqFt$658,000Active
- 1/19 192 Beds 1 Bath 560 SqFt$2,700Active
- 1/39 392 Beds 2 Baths 1,423 SqFt$1,050,000Active
- 1/22 221 Bed 1 Bath 535 SqFt$553,800Active
- 1/22 223 Beds 3 Baths 1,380 SqFt$1,146,000Active