Filters Reset
Save Search (1)
Save your search to get Alerts
666 Properties
666 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 219 Beds 5 Baths 4,244 SqFt$1,888,888Active
357 Mcgillivray PL, New Westminster, BC V3M 6R7
Listed by Macdonald Realty Westmar
Single Family Home
- 5 Beds 3 Baths 3,652 SqFt$4,999,999Active
- 1/30 302 Beds 2 Baths 1,280 SqFt$948,888Active
- 1/21 212 Beds 2 Baths 842 SqFt$799,000Active
- 1/21 212 Beds 2 Baths 818 SqFt$653,800Active
- 1/17 171 Bed 1 Bath 702 SqFt$409,900Active
- 1/35 351 Bed 1 Bath 602 SqFt$449,900Active
- 1/4 41 Bed 1 Bath 595 SqFt$580,000Active
- 1/35 352 Beds 2 Baths 813 SqFt$599,500Active
- 3D2 Beds 2 Baths 1,539 SqFt$1,490,000Active
- 1/32 321 Bed 1 Bath 491 SqFt$410,000Active
- 1/34 342 Beds 2 Baths 955 SqFt$699,000Active
- 1/31 315 Beds 2 Baths 2,121 SqFt$1,499,900Active
- 1/20 202 Beds 1 Bath 992 SqFt$599,800Active
- 1/40 402 Beds 2 Baths 1,205 SqFt$1,100,000Active
- 1/30 301 Bed 1 Bath 605 SqFt$549,000Active
- 1/30 302 Beds 2 Baths 1,013 SqFt$809,000Active
- 1/40 404 Beds 4 Baths 2,805 SqFt$1,888,000Active
- 1/19 191 Bed 1 Bath 638 SqFt$2,490Active
- 1/12 124 Beds 2 Baths 2,034 SqFt$1,400,000Active
810 Dublin ST, New Westminster, BC V3M 2Y6
Listed by Maude, MacKay & Company Limited
Single Family Home
- 1/17 172 Beds 2 Baths 876 SqFt$799,000Active
- 1/40 402 Beds 2 Baths 1,524 SqFt$999,000Active
- 3D3 Beds 2 Baths 2,302 SqFt$1,478,000Active
- 1/25 252 Beds 2 Baths 924 SqFt$659,900Active